Pricing
You set the floor.You spend it.
Pick a monthly commitment, then spend it however your team actually works: seats, workspaces, AI capacity, agents. Every feature is switched on at every level. What changes is how much of it you get.
First 30 days free · cancel anytime
One bill.You set the floor.
Every tool is switched on from day one. What you add is capacity, not features: more AI, more agents, more workspaces. Pick the commitment that fits your team and spend it however you like.
Solo Creator
$60/mo minimum
Add seats at $30, workspaces at $15 or bigger AI packs any time.
Studio
$229/mo minimum
Spend the rest however you want: seats at $28.63, workspaces at $15, or bigger AI packs.
Agency
$999/mo minimum
Spend the rest however you want: seats at $24.98, workspaces at $15, or bigger AI packs.
Large organization. Custom scope, custom terms.
Priced per account
Every limit, side by side.
Generated from the same numbers that bill you. If a row says it, the product does it.
| Feature | Solo Creator | Studio | Agency |
|---|---|---|---|
| Team & workspace | |||
| Contacts | 50,000 | 100,000 | 1,000,000 |
| Team members | 1 | 8 | 40 |
| Workspaces | 1 | 6 | 35 |
| Storage | 30 GB | 90 GB | 1 TB pooled |
| Studio & site | |||
| Live broadcasts/mo | 900 min/mo (15 hrs) | 6,750 min/mo (113 hrs) | |
| Website builder | |||
| Multicam podcast | |||
| Sales Coach (live objection handling) | |||
| Communications hub | |||
| Security & support | |||
| Crash intelligence | |||
| White label | |||
| Priority support | |||
| Export automation | |||
AI Packs
Same four packs, same price, on every plan. Numbers below are what ONE pack gets you if spent entirely on a single action — mix and match in practice.
| If spent on just... | Chill $30/mo | Aggressive $60/mo | Mad Max $90/mo | Iron Man $180/mo |
|---|---|---|---|---|
| AI chat replies | 2,000 | 4,000 | 6,000 | 13,333 |
| Transcription jobs | 240 | 480 | 720 | 1,600 |
| Clip suggestions | 600 | 1,200 | 1,800 | 4,000 |
| Video generations | 300 | 600 | 900 | 2,000 |
| TTS voiceovers | 3,000 | 6,000 | 9,000 | 20,000 |
| Web searches | 6,000 | 12,000 | 18,000 | 40,000 |
| Property lookups | 3,000 | 6,000 | 9,000 | 20,000 |
Memory Packs
Buy more storage the way iCloud sells it — fill your pool, add another pack. Same four sizes, same price, on every plan.